top of page
번동 사회복지관 2012
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
All works © by namu architects.
Completed / 2011
Location | Beon-dong, Gangbuk-gu, Seoul, Korea
Use | Community Facilities
Building Size | 3F / 932.4 ㎡
Project Year | 2010 ~2011
bottom of page
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
All works © by namu architects.
Completed / 2011
Location | Beon-dong, Gangbuk-gu, Seoul, Korea
Use | Community Facilities
Building Size | 3F / 932.4 ㎡
Project Year | 2010 ~2011